Residential Property Management
Service Checklist
| Budget | Standard | Premium | |
| 24/7/365 Tenant Contact | |||
| 24/7/365 Emergency Repairs | |||
| Rental Payments & Repairs | |||
| Repairs & Maintenance | |||
| Accounting & Reporting | |||
| ESB Landlords agreement | |||
| Lease Management Services | |||
| Preparation of Inventory | |||
| Key Holding | |||
| Management of Credit Difficulties | |||
| Three Annual Inspections | |||
| Additional Inspection visits | |||
| PRTB Dispute Resolution | |||
| Process Insurance Claims | |||
| Interior Design Services / Advice | |||
| Annual Income Statements | |||
| Annual Events / Maintenance Log / Key Log | |||
| * Based on % annual rental income All fees ex VAT (currently 21.5%) |
|||
